Property Attributes
- MLS#MDBA2232812
- TypeTownhouse
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBelair-Edison
- Zip21213
- Style
- Year Built1923
- Taxes$ 2407
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Welcome to 3206 Elmley Ave! This beautifully renovated Baltimore rowhome is move-in ready and offers a bright, modern interior with thoughtful updates throughout. The main level features an open and inviting layout with hardwood floors, recessed lighting, and a beautifully updated kitchen with ample cabinetry, stylish backsplash, generous counter space, and a large peninsula perfect for everyday dining and entertaining. Brand-new Samsung stainless steel appliances are on the way, including a refrigerator, stove, microwave, dishwasher, washer, and dryer, providing the finishing touch to this updated home. Upstairs, youll find spacious bedrooms with hardwood flooring and an updated full bathroom featuring modern tile and finishes. The fully finished lower level provides additional living and entertaining space, recessed lighting, a second bathroom, and plenty of storage. Outside, enjoy a fenced rear yard with a low-maintenance patio area, perfect for relaxing or entertaining. With updated finishes throughout and plenty of usable living space, this home is ready for its new owner. Schedule your showing today!
| Price History | |
|---|---|
| 9/27/2026 | Listed $189,900 |
General Features
| Living Area | 896 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-7 |
| Architectural Style | Other |
| Construction Materials | Brick |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1923 |
| Levels | 2.5 |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | Electric |
| Section | 25 |
| Accessibility | Other |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELAIR-EDISON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1120.01 |
| Tax Assessed Value | 102000.0 |
| Tax Annual Amount | 2407.0 |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 211.94 |
| Acceptable Financing | FHA,Conventional,Negotiable,Private |
| Vacation Rental Y/N | No |
| Total SQFT | 1344 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 8 |
| Tax Lot | 060 |
| Total Actual Rent | 96.00 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 896 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 448 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved